Compare the context before the conclusion
Put the evidence
side by side.
Choose up to three videos. Unknown fields stay unknown; unlike sessions are not pooled.
| Context | #5 The Truth About Lure Colours For Sea Bass |
|---|---|
| Question | Does changing soft-plastic lure colour change sea bass catches in the same session? |
| Finding / source context | Six Sidewinder colours were rotated in one on-water experiment. The test produced a clear pattern worth testing again in different conditions. |
| Lures | Sidewinder |
| Colours | Super Pearl; Dusk; Dawn; Candy King; Yellow; Pink |
| Water clarity | Not specified |
| Tide | Not specified |
| Method | Not specified |
| Limitations | A colour test is especially sensitive to order effects, changing fish activity and the exact amount of fishing time each colour receives. |
| Original video | Watch on YouTube ↗ |
